
Jul 02, 2025 EOD
Shiva Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 532323 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE555C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.98 | Market Cap(₹Cr.): | 1,025.72 | Face Value(₹): | 2.00 |
Shiva Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 532323 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE555C01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.98 | |
Market Cap(₹Cr.): | 1,025.72 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
35.29
|
N.A
|
Prev Close(₹) |
34.77
|
N.A
|
Volume |
168959
|
N.A
|
Today's Range(₹) |
35.68 - 34.63
|
N.A
|
52-Week Range(₹) |
57.49 - 34.63
|
N.A
|
Buy(Size) |
35.55 (x 1955)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|